| Model | Working Range (OD) | Wall Thickness | Axial & Radial Cleatance | |||
| Inch | mm | (mm) | d (mm) | D (mm) | L (mm) | |
| 168 | 2-Jun | 50 - 168 | ≤ 30 | 185 | 512 | 192 |
| 275 | 4 - 10 | 114 - 275 | ≤ 30 | 283 | 612 | 192 |
| 325 | 6 - 12 | 168 - 325 | ≤ 30 | 334 | 665 | 192 |
| 377 | 8 - 14 | 219 - 377 | ≤ 30 | 386 | 719 | 192 |
| 426 | Oct-16 | 273 - 426 | ≤ 30 | 438 | 776 | 195 |
| 457 | Dec-18 | 300 - 457 | ≤ 30 | 469 | 807 | 195 |
| 508 | 14 - 20 | 355 - 508 | ≤ 30 | 519 | 862 | 195 |
| 560 | 16 - 22 | 400 - 560 | ≤ 30 | 570 | 910 | 195 |
| 610 | 18 - 24 | 457 - 610 | ≤ 30 | 618 | 960 | 195 |
| 660 | 20 - 26 | 508 - 660 | ≤ 30 | 670 | 1020 | 195 |
| 715 | 22 - 28 | 550 - 715 | ≤ 30 | 719 | 1084 | 198 |
| 762 | 24 - 30 | 600 - 762 | ≤ 30 | 770 | 1134 | 198 |
| 830 | 26 - 32 | 660 - 813 | ≤ 30 | 830 | 1194 | 207 |
| 914 | 30 - 36 | 762 - 914 | ≤ 30 | 924 | 1296 | 214 |
| 1066 | 36 - 42 | 914 - 1066 | ≤ 30 | 1077 | 1468 | 216 |
| 1230 | 42 - 48 | 1066 - 1230 | ≤ 30 | 1248 | 1646 | 216 |

Motor Specification
Hydraulic Type
Power Supply : 380 – 440 V , 3 Ph , 50/60Hz
2 – 60 L/min @ 6 – 12.5 Mpa





