MarkMaster Fiber Laser Marking Machine
Technical Parameters
| Laser Power (W) | 30W, 50W, 100W |
| Laser Source | Maxphotomic |
| Marking Area (mm) | 150 x 150 |
| Max. Marking Speed | 500 mm/s |
| Z Axis Height | 500 mm |
| Z Axis Adjustment | DC Motor |
| Computer Software | EZcad |
| Computer Spec. | Core i5, Ram 16 GB, SSD 256 |
| Monitor | 1920 x 1080 resolution 22" |
| Rotary Spec. | 25 - 80 mm |
| Format of File | .ai, .dxf, .bmp, jpg, png, .dwg |
| Working Conditions | 5 - 40 C |
| Power Input | 220V, 50Hz |
| Dimension (cm) | 70 x 80 x 140 |
| Weight (Kg) | 98 Kg |





