LINKWELD LASER SPECTRA Z – Laser Source
Product Overview
The Linkweld Laser is a high-performance 1.0 μm single-mode continuous fiber laser source engineered for advanced industrial applications.
It delivers high beam quality, excellent power stability, and long-term reliability, making it ideal for modern smart manufacturing and automated laser systems.
Designed to process high-reflective materials with confidence, it supports both Continuous Wave (CW) and modulated operation for maximum application flexibility.
Key Features
- High wall-plug efficiency with reduced power consumption
- Stable performance on high-reflective materials
- Excellent beam quality & power stability
- Long lifetime with industrial-grade reliability
- Remote monitoring & smart diagnostics
- Customizable fiber, connector, and system configuration
- Supported by Linkweld engineering & after-sales service
Applications
- Laser cutting
- Laser welding
Technical Highlights
- Wavelength: ~1080 nm (1.0 μm)
- Output Power: 1000W, 2000W, 3000W
- Power Stability: ±1% (short-term), ±2% (long-term)
- Operation Mode: CW & Modulation
- Output Connector: QBH (customizable)
- Cooling: Water cooling
- Communication: RS232 / AD / APP (optional)
| LINKWELD LASER SPECTRA Z | 1500 W | 2000 W | 3000 W | |
| Performance | Unit | |||
| Central Wavelength | (nm) | 1080 | 1080 | 1080 |
| Spectra Bandwidth | (nm) | 3 | 3 | 3 |
| Output Optical Power | (W) | 1500 | 2000 | 3000 |
| Short Time Power Stability | (%) | ±1 | ±1 | ±1 |
| Long Time Power Stability | (%) | ±2 | ±2 | ±2 |
| Laser Opening Time | (micro sec) | 50-100 | 50-100 | 50-100 |
| Laser Shutdown Time | (micro sec) | 100-200 | 100-200 | 100-200 |
| Power Regulation Range | (%) | 10-100 | 10-100 | 10-100 |
| Beam Quality | (M2) | 1.8 | 1.8 | 2.5-3.5 |
| Fiber Numerical Aperture (NA) | 0.22 | 0.22 | 0.22 | |
| Modulation Frequency | (KHz) | 5-20 | 5-20 | 5-20 |
| Red Lifht Power | (mW) | 5-60 | 5-60 | 5-60 |
| Output Connector | QBH | QBH | QBH | |
| Outout Fiber Length | (micron) | 50 | 50 | 50 |
| Output Cable Bending Radius | (m) | 10 | 10 | 10 |
| Work Model | (mm) | 100 | 200 | 200 |
| State Of Polarization | Continuous/ modulation | |||
| Communication Interface | Random | |||
| Remote Communication | RS232/AD /Super terminal | |||
| Power Supply | (V) | APP | ||
| Power Consumption | (KW) | 220 | 220 | 220 |
| Cooling Mode | 3 | 3 | 3 | |
| Cooling Water Temperature | Water Cooling | |||
| Cooling Water Flow | (L/min) | 21-25 | 21-25 | 21-25 |
| Working Ambient Temperature | (C) | 10 | 10 | 10 |
| Working Environment Humidity | (C) | 10-40 | 10-40 | 10-40 |
| Storage Temperature | (C) | 10-85 | 10-85 | 10-85 |
| Weight | (kg.) | 16.5 | 23.5 | 28.5 |





