LINKWELD LASER PHOTON X – Laser Source
Product Overview
The Linkweld Laser is a high-performance 1.0 μm single-mode continuous fiber laser source engineered for advanced industrial applications.
It delivers high beam quality, excellent power stability, and long-term reliability, making it ideal for modern smart manufacturing and automated laser systems.
Designed to process high-reflective materials with confidence, it supports both Continuous Wave (CW) and modulated operation for maximum application flexibility.
Key Features
- High wall-plug efficiency with reduced power consumption
- Stable performance on high-reflective materials
- Excellent beam quality & power stability
- Long lifetime with industrial-grade reliability
- Remote monitoring & smart diagnostics
- Customizable fiber, connector, and system configuration
- Supported by Linkweld engineering & after-sales service
Applications
- Laser cutting
- Laser welding
Technical Highlights
- Wavelength: ~1080 nm (1.0 μm)
- Output Power: 1000W, 2000W, 3000W
- Power Stability: ±1% (short-term), ±2% (long-term)
- Operation Mode: CW & Modulation
- Output Connector: QBH (customizable)
- Cooling: Water cooling
- Communication: RS232 / AD / APP (optional)
Technical Parameter
| Performance | Min | Typ. | Max | Remarks | |||
| Optical Characteristics | Central Wavelength | (nm) | 1070 | 1080 | 1090 | ||
| Spectral Band width | (nm) | 3 | 5 | -3db | |||
| Output optical power | 1000W | (W) | 1000 | ||||
| 1500W | 1500 | ||||||
| 2000W | 2000 | ||||||
| 3000W | 3000 | ||||||
| Short time power stability | (%) | ±1 | |||||
| Long time power stability | (%) | ±2 | |||||
| Laser opening time | (µs) | 50-100 | |||||
| Laser shutdown time | (µs) | 100-200 | |||||
| Power regulation range | (%) | 10 | 100 | ||||
| Beam Quality | (M2) | 1.2 | QBH-20 | ||||
| 1.3 | QBH-25 | ||||||
| 1.5 | 2.5 | QBH-30 | |||||
| 2.5 | 6 | QBH-50 | |||||
| 8 | 11 | QBH-100 | |||||
| Fiber Numerical aperture (NA) half angle | (rad) | 0.065 | QBH-20,25 | ||||
| 0.22 | QBH-50, 100 | ||||||
| Modulation frequency | (KHz) | 5 | 20 | 100% Output | |||
| Red ligth Power | (mW) | 5 | 60 | ||||
| Output Characteristics | Output Connector | QBH | Custumizable | ||||
| Output Fiber core diameter | (µm) | 20 | 50 | 100 | Custumizable | ||
| Output fiber length | (m) | 10 | 15 | Custumizable | |||
| Output cable bending radius | (mm) | 200 | |||||
| Work model | Continuous/ modulation | CW/ Modulate | |||||
| State of polarization | Random | Random | |||||
| Electrical cooling characteristics | Communication interface | RS232 | |||||
| Remote Communication | APP | Custumizable | |||||
| Power Supply | (V) | 220 | |||||
| Power Consumption | 1000 | (KW) | 3.0 | 220V , single phase | |||
| 1500 | 4.5 | ||||||
| 2000 | 6.0 | ||||||
| 3000 | 8.8 | 380V , custumizable | |||||
| Cooling Mode | Water Cooling | External | |||||
| Cooling Water temperature | (°C) | 21 | 25.0 | ||||
| Cooling water flow | 1000 | (L/min) | 10 | ||||
| 1500 | 20 | ||||||
| 2000 | 25 | ||||||
| 3000 | 40 | ||||||
| General characteristics | Working ambient temperature | (°C) | 10 | 40 | |||
| Working environment humidity | (%) | 10 | 85 | ||||
| Storage temperature | (°C) | -10 | 60 | ||||
| Structure | Rack | ||||||
| Weight/ Size | 1000 | (kg) | 15 | W X L X H (mm.) | 402(365) x 341 (311) x 69 | ||
| 1500 | 16.5 | 402(365) x 341 (311) x 69 | |||||
| 2000 | 23.5 | 407(367) x 442.5 (412.5) x 80 | |||||
| 3000 | 28.5 | 407(367) x 442.5 (412.5) x 80 | |||||
LINKWELD LASER
Reliable laser source solutions for real industrial production.









